<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainfold &#187; studies</title>
	<atom:link href="http://www.brainfold.org/blog/tag/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainfold.org/blog</link>
	<description>On Python, game development and everything</description>
	<lastBuildDate>Sat, 15 May 2010 21:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business as usual</title>
		<link>http://www.brainfold.org/blog/2008/12/10/business-as-usual/</link>
		<comments>http://www.brainfold.org/blog/2008/12/10/business-as-usual/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:58:13 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artillery Brawl]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=100</guid>
		<description><![CDATA[It's time to poke a hole in the wall of silence. I just finished selecting university courses for the next semester, which is going to be a bit special. Special, because if I pass every course, I will have finished all the courses needed for my Master's degree! I still have a thesis to write, [...]]]></description>
			<content:encoded><![CDATA[<p>It's time to poke a hole in the wall of silence. I just finished selecting university courses for the next semester, which is going to be a bit special. Special, because if I pass every course, I will have finished all the courses needed for my Master's degree! I still have a thesis to write, but it's still a great – and strange – feeling. I have some interesting courses coming up, including pattern recognition, digital image processing and knowledge discovery (which is about data mining, visualization and such).</p>
<p>Since this will hopefully be my last year at the university, and for other reasons, I have been quite busy. As such, I have had to make some sacrifices, such as game development (as evidenced by the lack of updates to this blog). Again. But since I will be less busy after I finish my studies for this Autumn, which should happen next week, I will be free to continue working on <a href="http://www.brainfold.org/blog/tag/artillery-brawl/">Artillery Brawl</a>, and hope I will be at least slightly less busy during the next semester! After all, it would be nice to have something in my portfolio to show when I start applying for jobs to write my thesis at. <img src='http://www.brainfold.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I also promise to try and get the card game I <a href="http://www.brainfold.org/blog/2008/10/03/secrets/">wrote about</a> playable in the near future.</p>
<p>In other news, Python 3.0 was released while I was away. The <a href="http://docs.python.org/3.0/whatsnew/3.0.html">improvements</a>, especially to Unicode handling, look really interesting and I would really like to switch, but unfortunately, I can't... None of the libraries I'm using for Artillery Brawl - <a href="http://peak.telecommunity.com/DevCenter/setuptools">setuptools</a>, <a href="http://www.pyglet.org/">pyglet</a> and <a href="http://code.google.com/p/pymunk/">pymunk</a> – have been updated for Python 3.0 yet. There's not much I can do except wait, so for now, I'm sticking with Python 2.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/12/10/business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer</title>
		<link>http://www.brainfold.org/blog/2008/08/05/summer/</link>
		<comments>http://www.brainfold.org/blog/2008/08/05/summer/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 05:45:03 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=89</guid>
		<description><![CDATA[Oops, looks like Real Life ate me for July. I haven't even worked on the university project much, but I'll have to get it ready before September. Some good news regarding my studies though: I'm very likely to finish all my remaining courses during the next academic year. After that, I'm planning to move back [...]]]></description>
			<content:encoded><![CDATA[<p>Oops, looks like Real Life ate me for July. I haven't even worked on the university project much, but I'll have to get it ready before September. Some good news regarding my studies though: I'm very likely to finish all my remaining courses during the next academic year. After that, I'm planning to move back to the capital, Helsinki, to write my Master's thesis at some company. If everything goes according to the plan, I'll finish my degree late next year, yay! Of course, things rarely go exactly like planned...</p>
<p>Hopefully I'll get more game development done in the Autumn, since it looks like I'll still be quite busy during August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/08/05/summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box of horrors</title>
		<link>http://www.brainfold.org/blog/2008/07/01/box-of-horrors/</link>
		<comments>http://www.brainfold.org/blog/2008/07/01/box-of-horrors/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:33:21 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artillery Brawl]]></category>
		<category><![CDATA[Box2d]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[pymunk]]></category>
		<category><![CDATA[setuptools]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=83</guid>
		<description><![CDATA[Today I adapted the nice setuptools-based plugin module from Spineless to more easily support different physics toolkits in my code, and played around a bit trying to write a Box2D plugin. Frankly, I don't like the Box2D API design at all, and I like the pyBox2D API even less, as it's a direct port of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I adapted the nice <a href="http://peak.telecommunity.com/DevCenter/setuptools">setuptools</a>-based plugin module from Spineless to more easily support different physics toolkits in my code, and played around a bit trying to write a <a href="http://www.box2d.org/">Box2D</a> plugin. Frankly, I don't like the Box2D API design at all, and I like the <a href="http://code.google.com/p/pybox2d/">pyBox2D</a> API even less, as it's a direct port of the C++ API and doesn't even try to be Pythonic. Eww. Seems I'll have to try fake sweeping collision detection and other tweaks to pymunk next to fix the collision problems I <a href="http://www.brainfold.org/blog/2008/06/30/bullet-through-the-wall/">wrote about</a>.</p>
<p>In other news, starting tomorrow I'll try to finish two university courses that are really long overdue and that I want out of the way before September. I have one short paper to write and one coding project to do, so game development progress will probably be a bit slower again for a while. But every finished course takes me closer to graduation (which I'm planning to do next year), so yay for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/07/01/box-of-horrors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flashy stuff</title>
		<link>http://www.brainfold.org/blog/2008/05/16/flashy-stuff/</link>
		<comments>http://www.brainfold.org/blog/2008/05/16/flashy-stuff/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:10:53 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=59</guid>
		<description><![CDATA[So I'm learning Flash now. It actually seems quite interesting, though I'm not a big fan of the scripting language (I'm using version 3.0 of ActionScript). But why did they have to make every window of the IDE have the same style, ie. dockable tool windows? Also, since they are not standard windows, the scroll [...]]]></description>
			<content:encoded><![CDATA[<p>So I'm learning Flash now. It actually seems quite interesting, though I'm not a big fan of the scripting language (I'm using version 3.0 of ActionScript). But why did they have to make <span style="text-decoration: underline;">every</span> window of the IDE have the same style, ie. dockable tool windows? Also, since they are not standard windows, the scroll wheel and some standard hotkeys don't seem to work... *sigh* It's impossible to use the built-in help this way, so I'll rather use the online help with my browser. I'm just doing a small project for a university course though, and I'm not planning to do anything gamedev related after that. Still, nice to get some new experiences development-wise.</p>
<p>I'm going out of town this weekend, and next week I'll probably have to concentrate on the Flash project, but after that I'll try to get back to game development since I shouldn't have any courses left for this Spring. So, until then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/05/16/flashy-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera, lights, action!</title>
		<link>http://www.brainfold.org/blog/2008/05/11/camera-lights-action/</link>
		<comments>http://www.brainfold.org/blog/2008/05/11/camera-lights-action/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:55:18 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artillery Brawl]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Pyglet]]></category>
		<category><![CDATA[pymunk]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=58</guid>
		<description><![CDATA[As promised, I actually did some game development this week for a change. First I upgraded to Pyglet 1.1 (beta 1) and pymunk 0.7.1. After that, I finally implemented a better camera for the artillery game. It's really nice now, smooth scrolling and zooming with constraints so you can't move or zoom "beyond" the playing [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, I actually did some game development this week for a change. First I upgraded to <a href="http://pyglet.org/">Pyglet </a>1.1 (beta 1) and <a href="http://code.google.com/p/pymunk/">pymunk </a>0.7.1. After that, I finally implemented a better camera for the artillery game. It's really nice now, smooth scrolling and zooming with constraints so you can't move or zoom "beyond" the playing area. Unfortunately, none of the improvements can be seen in static screenshots. Next thing I'll probably add is some kind of a background so it's not so easy to get lost while moving around. After that, I need better controls. I should also try and take advantage of Pyglet 1.1's new features.</p>
<p>But unfortunately, now I have to concentrate on Prolog programming to get rid of a university course. I have the exam for Logic programming next week, and I have to do a couple of bigger excercises before that. But after that, probably more game programming, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/05/11/camera-lights-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hang on for just a bit&#8230;</title>
		<link>http://www.brainfold.org/blog/2008/04/24/hang-on-for-just-a-bit/</link>
		<comments>http://www.brainfold.org/blog/2008/04/24/hang-on-for-just-a-bit/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 00:13:38 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=55</guid>
		<description><![CDATA[Woken up by Stephen's prod, I thought I'd update on my status for a change. This is the busiest week I've had with studies in a long time, but next week I'll hopefully have two less courses to worry about. At the moment I'm working on my neural calculation excercises with Python and database programming [...]]]></description>
			<content:encoded><![CDATA[<p>Woken up by <a href="http://www.brainfold.org/blog/2008/04/06/studies-schmudies/#comments">Stephen's prod</a>, I thought I'd update on my status for a change. This is the busiest week I've had with studies in a long time, but next week I'll hopefully have two less courses to worry about. At the moment I'm working on my neural calculation excercises with Python and database programming project work with Java (eww). E estou estudande um pouco de Portuguêse. Then it's just a couple of exams and a Flash project work before my studies for this Spring will be done.</p>
<p>I promise I'll do at least something with game development again next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2008/04/24/hang-on-for-just-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More infovis</title>
		<link>http://www.brainfold.org/blog/2007/11/19/more-infovis/</link>
		<comments>http://www.brainfold.org/blog/2007/11/19/more-infovis/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:59:09 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/2007/11/19/more-infovis/</guid>
		<description><![CDATA[Again, all my programming effort has been spent on the visualization prototype for my university course. On the positive side, I have lots of ideas on how to go on when I have time to continue my hobby projects. Working on the prototype has been a bit of a pain, as programming user interfaces and [...]]]></description>
			<content:encoded><![CDATA[<p>Again, all my programming effort has been spent on the visualization prototype for my university course. On the positive side, I have lots of ideas on how to go on when I have time to continue my hobby projects. Working on the prototype has been a bit of a pain, as programming user interfaces and visualizations is all about the details, and there are loads of details in every graphical application. We're quite tight on the schedule too, but thankfully the prototype doesn't have to be fully functioning, it just has to demonstrate the idea.</p>
<p>I have mixed feelings about working with C#. On the other hand, the GUI facilities of .Net are the best I've ever worked with, but on the other hand, I'm often missing Python when it would make a solution much more straightforward than C#. And why the heck does the size of container have to be either Count or Length, depending on the container? I know, I know, choosing IronPython could <span style="text-decoration: underline;">potentially</span> combine the benefits of both, but I don't really have time to find out if that's the case.</p>
<p>Anyway, here's a picture of the prototype, now showing article topics. They're generated from article keywords by a simple and crappy clustering algorithm because I didn't have time to implement a better one, and laid out crudely, but that's a start. The square icons are articles, and their colors match topic colors. Additionally, article icons should appear inside topic areas, but they don't yet. I really hope I have the time to improve topic display by the end of the project.</p>
<p style="text-align: center"><a title="citevis_2007-11-19.png" href="http://www.brainfold.org/blog/wp-content/uploads/2007/11/citevis_2007-11-19.png"><img class="imageframe imgaligncenter" src="http://www.brainfold.org/blog/wp-content/uploads/2007/11/citevis_2007-11-19.thumbnail.png" alt="citevis_2007-11-19.png" width="400" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2007/11/19/more-infovis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information visualization</title>
		<link>http://www.brainfold.org/blog/2007/11/16/information-visualization/</link>
		<comments>http://www.brainfold.org/blog/2007/11/16/information-visualization/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:18:08 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/2007/11/16/information-visualization/</guid>
		<description><![CDATA[First, an update on the last post: I sent mail to the developer of generateDS, and he has located the problem and is looking into it. That was quick, nice. As for parsing C, I took a look at a couple of tools, including GCC-XML, but I couldn't find anything I could readily use. So [...]]]></description>
			<content:encoded><![CDATA[<p>First, an update on the last post: I sent mail to the developer of <a href="http://www.rexx.com/~dkuhlman/generateDS.html">generateDS</a>, and he has located the problem and is looking into it. That was quick, nice. <img src='http://www.brainfold.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As for parsing C, I took a look at a couple of tools, including <a href="http://www.gccxml.org/">GCC-XML</a>, but I couldn't find anything I could readily use. So I'm still counting on <a href="http://pyparsing.wikispaces.com/">Pyparsing</a> or <a href="http://www.dabeaz.com/ply/">PLY</a> to do the job. I realized <a href="http://www.pyglet.org/">Pyglet</a> is using PLY, maybe I'll look into that for insight.</p>
<p>The last few days I've been spending my programming effort on a university project. I'm on a course called "Information visualization project work", where we're supposed to design and implement a prototype of an information visualization (infovis) application. I already took the infovis introduction course and the topic seems quite interesting, especially since it's related to user interfaces which I'm very interested in. Infovis is visualization of abstract data, as opposed to scientific visualization, which is about visualizing concrete data such as air flow over a wing, or the structural integrity of a bridge. Common applications include maps (although the underlying map might visualize concrete landscape, it's almost always overlaid with abstract data such as routes) stock rates and weather charts.</p>
<p>We had three topics to choose from, and our group chose visualization of research article citations. Since there don't seem to be any suitable visualization libraries for Python, and I don't really like the GUI libraries for Python either, and I hate Java, and I don't know Flash, we chose to do the prototype in C#. It's much nicer to work with than Java, and I'm at least somewhat familiar with both the language and the .NET API. Granted, I could have tried to use IronPython, but I have no experience at all in it, so I decided not to take the risk of trying to learn it for this short project. We're using a visualization library called <a href="http://www.cs.umd.edu/hcil/piccolo/">Piccolo</a>, which at least initially seems quite nice. It's almost trivial to set up too, though the API and especially documentation is a bit confusing. Unfortunately the free version isn't really maintained or updated anymore. It would be nice if someone did something similar for Python... or maybe a library like that exists, but I just couldn't find one.</p>
<p style="text-align: center"><a title="Very early version: squares are articles, circles are authors" href="http://www.brainfold.org/blog/wp-content/uploads/2007/11/citevis_2007-11-14.png"><img src="http://www.brainfold.org/blog/wp-content/uploads/2007/11/citevis_2007-11-14.thumbnail.png" alt="Very early version: squares are articles, circles are authors" width="400" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2007/11/16/information-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.brainfold.org/blog/2007/11/12/welcome/</link>
		<comments>http://www.brainfold.org/blog/2007/11/12/welcome/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:49:58 +0000</pubDate>
		<dc:creator>Jussi Lepistö</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[Spineless]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.brainfold.org/blog/2007/11/12/welcome/</guid>
		<description><![CDATA[So, this is my new home on the Internet. The home of my game development activities anyway; the future is always unclear. Some of you may remember me from my old development journal on GameDev.net (I will follow in the wake of HopeDagger and continue linking from there to here for now). Others might remember [...]]]></description>
			<content:encoded><![CDATA[<p>So, this is my new home on the Internet. The home of my game development activities anyway; the future is always unclear. Some of you may remember me from my <a href="http://members.gamedev.net/selkrank/journal/">old development journal</a> on <a href="http://www.gamedev.net/">GameDev.net</a> (I will follow in the wake of <a href="http://skirmish.dreamhosters.com/devlog/">HopeDagger</a> and continue linking from there to here for now). Others might remember me as the author of <a href="http://spineless.brainfold.org/">Spineless game engine</a>, which is temporarily dead, or maybe just avoiding publicity for now.</p>
<p>Currently my time and energy are mostly consumed by studies, capoeira and Real Life, leaving precious little for game development, but it seems with the arriving winter my programming motivation is coming back too. We'll see how long that will last. In the mean time, I might also write about my studies, at least as much as they relate to my hobby programming. We'll see, we'll see...</p>
<p>The blog, especially its theme and style, is far from finished (I'm still using the default style), so expect that to change in the near future. I would especially like to get a logo for the page, but I would need a good and free picture of the human brain for that.</p>
<p>Again, welcome! Comments are welcome too, as always. <img src='http://www.brainfold.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainfold.org/blog/2007/11/12/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
