<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Brainfold</title>
	<link>http://www.brainfold.org/blog</link>
	<description>On Python, game development and everything</description>
	<lastBuildDate>Sun, 29 Nov 2009 19:57:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stealth prototyping</title>
		<description><![CDATA[Yes, I know, I have been quiet on this blog for over half a year now. That doesn&#8217;t mean I&#8217;m dead; quite the opposite, since I have been really busy with Real Life and professional game development.   However, as some of you might have noticed from my Twitter feed, I have been working [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/11/29/stealth-prototyping/</link>
			</item>
	<item>
		<title>Work!</title>
		<description><![CDATA[My latest excuse for not getting anything done on Artillery Brawl or any other projects is that I just landed a job in the game industry! I didn&#8217;t want to announce it on the blog before I got a contract, but today I got one as a programmer for Bugbear Entertainment. It&#8217;s interesting and kind [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/04/16/work/</link>
			</item>
	<item>
		<title>New city, new portfolio</title>
		<description><![CDATA[I have succesfully moved to Helsinki, though the apartment is of course still a mess. While organizing the apartment, I also decided to reorganize my Portfolio page. Please check it out, all kinds of comments are very welcome!
I should be hearing about the job next week.
]]></description>
		<link>http://www.brainfold.org/blog/2009/03/14/new-city-new-portfolio/</link>
			</item>
	<item>
		<title>Sampling some C++</title>
		<description><![CDATA[Since I have the job interview on Thursday, I decided to brush up my rusty C++ skills and make a quick work sample while at it, as I haven&#8217;t really worked with the language since about 2004. The position I&#8217;m applying for is UI programmer, so I made a simple but relatively flexible &#8220;game style&#8221; [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/03/09/sampling-some-c/</link>
			</item>
	<item>
		<title>Moving on</title>
		<description><![CDATA[I haven&#8217;t updated for a while again. Let&#8217;s get gamedev news out of the way first. I haven&#8217;t worked on Artillery Brawl for a couple of weeks; instead, I have tried to get the card game ready for testing. I made some prototype cards by putting pieces of paper in sleeves that are opaque on [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/03/04/moving-on/</link>
			</item>
	<item>
		<title>Good news, bad news</title>
		<description><![CDATA[The good news is, suddenly I got a whole lot more free time for game development.
The bad news is, I don&#8217;t have a job anymore (yay for the economic situation).
I didn&#8217;t just freeze and panic though; instead, I called a friend at a game company I was applying to for the summer, and told I [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/02/13/good-news-bad-news/</link>
			</item>
	<item>
		<title>Triggering (explosive) payloads</title>
		<description><![CDATA[As part of my effort to integrate Lepton for particle effects, I have been implementing a system of triggers and payloads to make projectiles more interesting in general. The system is heavily inspired by the similar payload system for my old artillery game, Arty, which I wrote about earlier, but of course redesigned and modernized [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/02/09/triggering-explosive-payloads/</link>
			</item>
	<item>
		<title>Lepton</title>
		<description><![CDATA[Remember when I said &#8220;if I don’t hit any further roadblocks&#8221;, I would add particle effects to Artillery Brawl this week? Well, guess what&#8230;
The bad news is, I had to spend a whole evening porting lepton to Windows so Visual C++ would compile it.
The good news is, I&#8217;m now the maintainer and tester of the [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/01/30/lepton/</link>
			</item>
	<item>
		<title>Quickie</title>
		<description><![CDATA[Just a quick update&#8230; I have been fixing all the stuff that was broken since the change to multi-part units and then some, and everything should be ready for finally implementing particle effects. I even implemented fake sweeping collisions for shells by making them face their velocity vector and making their collision rectangle longer than [...]]]></description>
		<link>http://www.brainfold.org/blog/2009/01/23/quickie/</link>
			</item>
	<item>
		<title>Last of 2008</title>
		<description><![CDATA[I just wrote my last lines of Python for this year. I haven&#8217;t got to particle explosions (I&#8217;m going to try lepton for those) or other interesting bits yet, and the code doesn&#8217;t actually even run at the moment&#8230; as usual, one thing led to another while working on small fixes, and I&#8217;m just about [...]]]></description>
		<link>http://www.brainfold.org/blog/2008/12/30/last-of-2008/</link>
			</item>
</channel>
</rss>
