<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternating states</title>
	<atom:link href="http://www.brainfold.org/blog/2008/06/13/alternating-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainfold.org/blog/2008/06/13/alternating-states/</link>
	<description>On Python, game development and everything</description>
	<lastBuildDate>Fri, 21 May 2010 13:34:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Oliver Charles</title>
		<link>http://www.brainfold.org/blog/2008/06/13/alternating-states/comment-page-1/#comment-1307</link>
		<dc:creator>Oliver Charles</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainfold.org/blog/?p=70#comment-1307</guid>
		<description>Fraps is pretty much standard. Yea, it looks like it&#039;s gonna crash every minute and install hoardes of spyware, but in reality it&#039;s not too bad :) Or, you could mod your renderer to output each frame as an image, and stich them together in Virtual Dub ;)</description>
		<content:encoded><![CDATA[<p>Fraps is pretty much standard. Yea, it looks like it&#8217;s gonna crash every minute and install hoardes of spyware, but in reality it&#8217;s not too bad <img src='http://www.brainfold.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Or, you could mod your renderer to output each frame as an image, and stich them together in Virtual Dub <img src='http://www.brainfold.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
